Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0247934 | 0.0257367 | 0.0248324 |
Mean | 5.2357 ms | 5.2372 ms | 5.2385 ms |
Std. Dev. | 5.8908 µs | 7.1320 µs | 8.3179 µs |
Median | 5.2360 ms | 5.2370 ms | 5.2388 ms |
MAD | 4.7537 µs | 6.8150 µs | 8.0268 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.